Sports Home | GEMS United School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 2 | 1 | 2 | 10 | 14 | -4 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
15:00 Tuesday 08 Oct 2019 | Away ![]() | ![]() | South View School![]() ![]() | Won 3-1 |
| Details | ||||
N/A Tuesday 15 Oct 2019 | Away ![]() | ![]() | Nibras International School![]() ![]() | w/o 0-0 |
| Details | ||||
14:50 Tuesday 29 Oct 2019 | Home ![]() | ![]() ![]() | Victory Heights Primary School![]() ![]() | Lost 1-3 |
| Details | ||||
15:30 Sunday 03 Nov 2019 | Home ![]() | ![]() ![]() | GEMS Metropole![]() ![]() | Draw 3-3 |
| Details | ||||
14:20 Tuesday 12 Nov 2019 | Home ![]() | ![]() | GEMS Wellington Academy, Al Khail![]() ![]() | Lost 0-5 |
| Details | ||||
14:45 Tuesday 19 Nov 2019 | Home ![]() | ![]() ![]() | Sunmarke School![]() ![]() | Won 3-2 |
| Details | ||||
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U11A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U11A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=932163