Sports Home | GEMS United School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 12 | 4 | 8 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
16:00 Wednesday 02 Oct 2019 | Away ![]() | ![]() | GEMS Metropole![]() ![]() | Won 4-0 |
| Details | ||||
16:00 Wednesday 09 Oct 2019 | Away ![]() | ![]() ![]() | GEMS Wellington International School![]() ![]() | Lost 1-2 |
| Details | ||||
16:00 Wednesday 16 Oct 2019 | Home ![]() | ![]() ![]() | Dubai British School (DBS)![]() ![]() | Won 1-0 |
| Details | ||||
16:00 Wednesday 30 Oct 2019 | Away ![]() | ![]() ![]() | Nord Anglia International School![]() ![]() | Won 4-1 |
| Details | ||||
16:00 Wednesday 13 Nov 2019 | Home ![]() | ![]() ![]() | Greenfield International School![]() ![]() | Won 2-1 |
| Details | ||||
03:45 Wednesday 20 Nov 2019 | Home ![]() | ![]() ![]() | Emirates International School, EIS Meadows![]() ![]() | tbc 0-0 |
| Details | ||||
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U18A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=933394